Compare residential battery storage systems. Lithium, sodium-ion, and hybrid options. Data updated Q2 2026.
| Manufacturer | Model | Usable Capacity | Continuous Power | Chemistry | Est. Price | Warranty |
|---|---|---|---|---|---|---|
| Tesla | Powerwall 3 | 13.5 kWh | 11.5 kW | LFP | $8,000–10,000 | 10 years |
| Enphase | IQ Battery 5P | 5.0 kWh | 3.84 kW | LFP | $3,500–4,500 | 15 years |
| FranklinWH | aPower 2 | 15.0 kWh | 10 kW | LFP | $9,000–11,000 | 15 years |
| BYD | Battery-Box HVS | 7.7–15.4 kWh | 7.68 kW | LFP | $5,000–9,000 | 10 years |
| Manufacturer | Model | Usable Capacity | Continuous Power | Chemistry | Notable Feature | Est. Price |
|---|---|---|---|---|---|---|
| BYD | Battery-Box Na+ | 13.5 kWh | 7.0 kW | Na-ion | Operates -20°C | $4,500–5,500 |
| CATL | EnerOne Na+ | 12.0 kWh | 6.0 kW | Na-ion | 6,000+ cycles | $3,800–4,800 |
Prices are estimated installed cost before ITC and local incentives. Sodium-ion products entering North American market in H2 2026. Specifications sourced from manufacturer datasheets.